Watch Twilight New Moon – Full Cast & Credits
| Actors |
|
| Kristen Stewart | Isabella “Bella” Swan |
| Robert Pattinson | Edward Cullen |
| Taylor Lautner | Jacob Black |
| Ashley Greene | Alice Cullen |
| Rachelle Lefevre | Victoria |
| Billy Burke | Charlie Swan |
| Peter Facinelli | Dr Carlisle Cullen |
| Nikki Reed | Rosalie Hale |
| Kellan Lutz | Emmett Cullen |
| Jackson Rathbone | Jasper Hale |
| Anna Kendrick | Jessica |
| Michael Sheen | Aro/ Aro |
| Dakota Fanning | Jane/ Jane |
| Christina Jastrzembska | Gran/Bella |
| Michael Welch | Mike |
| Justin Chon | Eric |
| Christian Serratos | Angela Weber |
| Russell Roberts | Mr Berty |
| Charlie Bewley | Demetri |
| Cam Gigandet | James |
| Jamie Campbell Bower | Caius |
| Bronson Pelletier | Jared |
| Christopher Heyerdahl | Marcus |
| Kiowa Gordon | Embry Call |
| Curtis Caravaggio | Rogue Vampire |
| Daniel Cudmore | Felix |
| Noot Seear | Heidi |
| Charles Bewley | Demetri |
| Elizabeth Reaser | Esme Cullen |
| Chaske Spencer | Sam Uley/ Sam Uley |
| Gil Birmingham | Billy Black |
| Graham Greene | Harry Clearwater |
| Adrien Dorval | Bob Marks (Neighbor) |
| Michael Adamthwaite | Chet |
| Sean McGrath | Frat Boy |
| Alex Meraz | Paul |
| Edi Gathegi | Laurent |
| Cameron Bright | Alec |
| Tinsel Korey | Emily |
| Justine Wachsberger | Gianna (Receptionist) |
| Back to Top | |
| Directors |
|
| Chris Weitz | Director |
| Back to Top | |
| Writers |
|
| Melissa Rosenberg | Screenplay |
| Stephenie Meyer | Source Writer |
| Back to Top | |
| Producers |
|
| Mark Morgan | Producer |
| Marty Bowen | Executive Producer |
| Greg Mooradian | Executive Producer |
| Guy Oseary | Executive Producer |
| Wyck Godfrey | Producer |
| Karen Rosenfelt | Producer |
| Bill Bannerman | Co-Producer |
| David Roker | Associate Producer |
| Back to Top | |
| Camera, Film & Tape |
|
| Sean Harding | A Camera 1st Assistant |
| Tyler Woeste | A Camera 2nd Assistant |
| Mark Cohen | B Camera Assistant |
| Alex Martinez | B Camera 2nd Assistant |
| Jean-Marc Saldini | Camera Loader |
| Andrew Sych | Space Camera Technician |
| Kimberley French | Still Photographer |
| Lance White | Video Playback |
| Doug Lavender | A Camera 1st Assistant (2nd Unit) |
| Carrie Wilson | A Camera 2nd Assistant (2nd Unit) |
| Adriene Wyse | Camera Loader (2nd Unit) |
| Marco Graziaplena | 2nd Camera Assistant (Italy) |
| David Norris (III) | Director of Photography/Operator (Italy) (Aerial Unit) |
| Michael Hatzer | Digital Intermediate Colorist (EFilm) |
| Marc Lulkin | Color Timing Assistant (EFilm) |
| Philippe Majdalani | Digital Intermediate Assistant Producer (EFilm) |
| Harry Mueller | Color Timer (EFilm) |
| Javier Aguirresarobe | Director of Photography |
| Roger J. Vernon | Director of Photography (2nd Unit) |
| Arnaldo Catinari | 2nd Unit Director of Photography (Italy) |
| David Crone | A Camera Operator/Steadicam Operator |
| Doug Craik | B Camera Operator |
| Ian Seabrook | Underwater Camera Operator |
| Dean Heselden | A Camera Operator (2nd Unit) |
| Harvey LaRocque | B Camera Operator (2nd Unit) |
| Emiliano Leurini | Camera Operator (Italy) |
| Back to Top | |
| Editors |
|
| Kindra Marra | 1st Assistant Editor |
| Tony Bacigalupi | Assistant Editor |
| Thom Kyle | Assistant Editor |
| Joshua Raymond Lee | Editorial Production Assistant |
| Peter Lambert | Editor |
| Back to Top | |
| Casting |
|
| Andrea Brown | Extras Casting |
| Tineka Becker | Casting Associate |
| Joseph Middleton | Casting Director |
| Back to Top | |
| Production Management |
|
| Barbara Kelly | Production Manager |
| Claudia Morgado | Script Supervisor |
| Jill McQueen | Assistant Production Coordinator |
| Andrea Wertheim | Post-Production Supervisor |
| Colleen Mitchell | Unit Manager (2nd Unit) |
| Elspeth Grafton | Script Supervisor (2nd Unit) |
| Genevieve Bridges | Assistant Production Coordinator (2nd Unit) |
| Maya Toews | 2nd Assistant Production Coordinator (2nd Unit) |
| Gianluca Leurini | Production Manager (Italy) |
| Roberto Leone | Unit Manager (Italy) |
| Simonetta Di Fresco | Assistant Production Coordinator (Italy) |
| Andy Trickel | Stage Manager (Tippett Studio) |
| Brian Han | Project Manager (EFilm) |
| Guido Cerasuolo | Line Producer (Italy) |
| Bill Bannerman | Unit Production Manager |
| Barbara Kelly | Unit Production Manager (2nd Unit) |
| Kathleen Whelan | Production Coordinator |
| Claudia Cimmino | Production Coordinator (Italy) |
| Yimi Tong | Production Coordinator (Tippett Studio) |
| Blaise Panfalone | Production Coordinator (Tippett Studio) |
| Mike Topoozian | 1st Assistant Director |
| Chad Belair | 3rd Assistant Director |
| Paul Barry (II) | 1st Assistant Director (2nd Unit) |
| Sara Irvine | 2nd Assistant Director (2nd Unit) |
| Rachael Fortier | 3rd Assistant Director (2nd Unit) |
| Rocco Gismondi | 1st Assistant Director (Italy) |
| Franco Basaglia | 2nd Assistant Director (Italy) |
| Alessandra Fortuna | 2nd Assistant Director (Italy) |
| Andrea Pagani | 3rd Assistant Director (Italy) |
| Abraham Fraser | Location Manager |
| Enrico Ballarin | Supervising Location Manager (Italy) |
| Michael Legresley | Assistant Location Manager |
| Otto Mak | Assistant Location Manager |
| Brad Erickson | Trainee Assistant Location Manager |
| Rick Fearon | Assistant Location Manager (2nd Unit) |
| Back to Top | |
| Art Department |
|
| Marlise McKee | Assistant Set Decorator |
| Paul Jenkinson | Set Dresser |
| Laurie Edmundson | Set Dresser |
| Macleod Sinclaire | Set Dresser |
| Simone Gore | Art Department Coordinator |
| Salmon Harris | Storyboard Artist |
| Len Morganti | Storyboard Artist |
| Gary Thomas (III) | Storyboard Artist |
| Rick Newsome | Storyboard Artist |
| Ricardo Spinace | Scenic Artist |
| Jean-Paul Costaz | Head Painter |
| Ted Polkinghorne | Paint Foreperson |
| Janis Lee (II) | Lead Painter |
| Peter Sysoev | Lead Painter |
| Rena Van Steele | Stand By Painter |
| Rick Schultz | Head Greensperson |
| Rick Kramer | Lead Greensperson |
| Bob Bottieri | Lead Painter |
| Robert Little (III) | Lead Person (2nd Unit) |
| Cheryl Marion | Assistant Art Director (2nd Unit) |
| James Summers | Lead Greensperson (2nd Unit) |
| Dorian Reese | Set Greenperson (2nd Unit) |
| Ben Owen | Standby Painter (2nd Unit) |
| Massimo Pauletto | Assistant Art Director (Italy) |
| Priscilla Rossi | Set Dresser Assistant & Buyer (Italy) |
| Catherine Ircha | Art Director |
| Susanna Codognato | Art Director (Italy) |
| Geoff Wallace | Set Designer |
| Peter Ochotta | Set Designer |
| David Brisbin (II) | Production Designer |
| Lesley Beale | Set Decorator |
| Back to Top | |
| Wardrobe, Hair & Makeup |
|
| Karin Nosella | Assistant Costume Designer |
| Barry Peters | Key Set Costumer |
| Alison Fraser | Costumer |
| Tess Brummitt | Costumer |
| Kurtis Reeves | Costume Coordinator |
| Norma Hill-Patton | Makeup Designer |
| Zabrina Matiru | Makeup Artist Assistant |
| Thom McIntyre | Key Hair Stylist |
| Gina Sherritt | Assistant Hair Stylist |
| Stacey Butterworth | Wigs |
| Todd Masters | Special Effects Makeup Artist |
| Jeny Cassady | Special Effects Makeup |
| Cristina P. Ceret | Contact Lens Designer/Coordinator |
| Stevie Williams (II) | Contact Lens Technician |
| Marcine Peters | Contact Lens Technician |
| Aieisha Li-Louis | Set Costume Supervisor (2nd Unit) |
| Daevina Danyluck | Costumer (2nd Unit) |
| Joann Fowler | Key Makeup (2nd Unit) |
| Calla Syna-Dreyer | Makeup Assistant (2nd Unit) |
| Paul J. Edwards | Key Hair (2nd Unit) |
| Gianni Casalnuovo | Wardrobe Supervisor (Italy) |
| Serena Fiumi | Wardrobe Assistant & Key Set Dresser (Italy) |
| Federico Laurenti | Key Makeup (Italy) |
| Claudia Catini | Key Hair (Italy) |
| Aniello Piscopo | Hair Stylist (Italy) |
| Tish Monaghan | Costume Designer |
| Tanya Hudson | Makeup Artist |
| Robin Mathews | Makeup Artist (to Kristen Stewart) |
| Laura Borzelli | Makeup Artist (Italy) |
| Back to Top | |
| Sound |
|
| Martin LaCroix | Boom Operator |
| Jon Lavender | Boom Operator |
| Andy Koyama | Rerecording Mixer |
| Chris Carpenter | Rerecording Mixer |
| Rick Hromadka | Sound Effects Editor |
| Ai-Ling Lee | Sound Effects Editor |
| Kira (III) | Dialogue/ADR Supervisor |
| Byron Wilson | Dialogue Editor |
| Derek Pippert | Foley Supervisor |
| Christopher Flick | Foley Editor |
| Roy Seeger | Assistant Sound Editor |
| Gary A. Hecker | Foley Artist |
| Catherine Rose | Foley Artist |
| Nerses Gezalyan | Foley Mixer |
| Greg Steele (IV) | ADR Mixer |
| Caitlin McKenna | ADR Voice Casting |
| Scott Hecker | Supervising Sound Editor |
| Darren Brisker | Sound Mixer |
| Andy Bishop | Assistant Sound Mixer |
| Gordon Anderson (II) | Sound Mixer |
| Bill Meadows | Mix Stage Recordist |
| Eric Flickinger | Mix Stage Recordist |
| Back to Top | |
| Music |
|
| Alexandre Desplat | Music Orchestrator and Conductor |
| Andrew Dudman | Music Mixer |
| Jonathan Allen | Recording Engineer |
| Andrew Dudman | Recording Engineer |
| Xavier Forcioli | Music Production Coordinator |
| Jean-Pascal Beintus | Orchestrator |
| Kasey Truman | Music Coordinator |
| David Walter | Music Programmer |
| Norbert Vergonjeanne | Music Preparation |
| Vincent Segal | Electric Cello |
| Steve Nicholas Schiltz | Song (“Monsters”) |
| Steve Nicholas Schiltz | Song Performer (“Monsters”) |
| Alex Brown Church | Song (“The Violet Hour”) |
| Sea Wolf | Song Performer (“The Violet Hour”) |
| Franz Schubert | Song (“Wandrers Nachtlied II, Op. 96, No. 3, D.768”) |
| Ulf Bastlein | Song Performer (“Wandrers Nachtlied II, Op. 96, No. 3, D.768”) |
| Anya Marina | Song (“Satellite Heart”) |
| Anya Marina | Song Performer (“Satellite Heart”) |
| Anne Erin Clark | Song Performer (“Rosyln”) |
| Lykke Zachrisson | Song (“Possibility”) |
| Lykke Zachrisson | Song Performer (“Possibility”) |
| Matthew Bellamy | Song (“I Belong To You (New Moon Remix)”) |
| Muse (II) | Song Performer (“I Belong To You (New Moon Remix)”) |
| Russell Marsden | Song (“Friends”) |
| Matthew Hayward | Song (“Friends”) |
| Band Of Skulls | Song Performer (“Friends”) |
| Romeo Stodart | Song (“All I Believe In”) |
| Amadou Bagayoko | Song (“All I Believe In”) |
| Mariam Doumbia | Song (“All I Believe In”) |
| Magic Numbers, The | Song Performer (“All I Believe In”) |
| Amadou & Mariam | Song Performer (“All I Believe In”) |
| Damian Kulash Jr | Song (“Shooting The Moon”) |
| Timothy Nordwind | Song (“Shooting The Moon”) |
| OK Go | Song Performer (“Shooting The Moon”) |
| Lupe Fiasco | Song (“Solar Midnite”) |
| Lupe Fiasco | Song Performer (“Solar Midnite”) |
| Peter Hayes | Song (“Done All Wrong”) |
| Robert Been | Song (“Done All Wrong”) |
| Black Rebel Motorcycle Club (II) | Song Performer (“Done All Wrong”) |
| Thomas Yorke | Song (“Hearing Damage”) |
| Thomas Yorke | Song Performer (“Hearing Damage”) |
| Christopher Bear | Song (“Slow Life”) |
| Edward Droste | Song (“Slow Life”) |
| Daniel Rossen | Song (“Slow Life”) |
| Grizzly Bear | Song Performer (“Slow Life”) |
| Johann Strauss Jr | Song (“Die Fledermaus – Duettino: Ach, Ich Darf Nicht Hin Zu Dir”) |
| Chris Urbanowicz | Song (“No Sound But The Wind”) |
| Russell Leetch | Song (“No Sound But The Wind”) |
| Ed Lay | Song (“No Sound But The Wind”) |
| Editors | Song Performer (“No Sound But The Wind”) |
| Brandon Flowers | Song (“A White Demon Love Song”) |
| Dave Keuning | Song (“A White Demon Love Song”) |
| Mark Stoermer | Song (“A White Demon Love Song”) |
| Ronnie Vannucci Jr | Song (“A White Demon Love Song”) |
| The Killers | Song Performer (“A White Demon Love Song”) |
| Ben Gibbard | Song (“Meet Me On The Equinox”) |
| Nicholas Harmer | Song (“Meet Me On The Equinox”) |
| Jason McGerr | Song (“Meet Me On The Equinox”) |
| Christopher Walla | Song (“Meet Me On The Equinox”) |
| Christine Bergren | Music Clearance and Legal Services Provider (Christine Bergren Music Consultants) |
| Alexandre Desplat | Composer |
| Alexandra Patsavas | Music Supervisor |
| Charles Martin Inouye | Music Editor |
| Gerard McCann | Music Editor |
| Back to Top | |
| Visual Effects & Animation |
|
| Alex Blatt | Additional Visual Effects Editor |
| David Legault | Production Visual Effects Editor |
| Cameron Waldbauer | Special Effects Coordinator |
| Mike Splatt | Special Effects Technician |
| Michael Vezina | Special Effects Coordinator (2nd Unit) |
| Shelly Lloyd-James | Visual Effects Coordinator |
| Keith Hamakawa | On-Set Visual Effects |
| Kraig Tytus | Visual Effects Assistant |
| Ximena Melendez | Visual Effects Assistant |
| Jeremy Stewart | Previs Artist |
| Ken Kokka | Visual Effects Producer (Tippett Studio) |
| Kip Larsen | Executive Producer (Tippett Studio) |
| Nathan Stinus Fredenburg | Art Director (Tippett Studio) |
| Tom G. Gibbons | Animation Supervisor (Tippett Studio) |
| Stephen Unterfranz | Character CG Supervisor (Tippett Studio) |
| Aharon Bourland | Technical Art Director (Tippett Studio) |
| Russell Darling | CG Supervisor (Tippett Studio) |
| Hans Brekke | Animator (Tippett Studio) |
| James W. Brown | Animator (Tippett Studio) |
| Susan Campbell | Animator (Tippett Studio) |
| Miguel Fuertes | Animator (Tippett Studio) |
| Dennis Kang | Animator (Tippett Studio) |
| Randy Link | Animator (Tippett Studio) |
| David S. Peng | Animator (Tippett Studio) |
| Travis Tohill | Animator (Tippett Studio) |
| Jeff Vacanti | Animator (Tippett Studio) |
| Howard W. Campbell Jr | Lead Lighter (Tippett Studio) |
| Mark Tamny | Lighter (Tippett Studio) |
| Marie-Laure Nguyen | Lighter (Tippett Studio) |
| Bart Trickel | Lighter (Tippett Studio) |
| Steven Quinones-Colon | Lighter (Tippett Studio) |
| David Schnee | Lead Compositor (Tippett Studio) |
| Nathan Abbot | Compositor (Tippett Studio) |
| Satish Ratakonda | Compositor (Tippett Studio) |
| Mimi Abers | Compositor (Tippett Studio) |
| Robert R. Rossello | Compositor (Tippett Studio) |
| Youjin Choung | Compositor (Tippett Studio) |
| Jordan Schilling | Compositor (Tippett Studio) |
| Bruce Nicholson | Compositor (Tippett Studio) |
| Allan Gersten | Lead Effects Animator (Tippett Studio) |
| Scott Singer | Effects Animator (Tippett Studio) |
| Evan Rosky | Effects Animator (Tippett Studio) |
| Jonathan Ramos | Effects Animator (Tippett Studio) |
| Joseph Hamdorf | Effects Animator (Tippett Studio) |
| Eric Jeffery | Character Set-Up (Tippett Studio) |
| Gus Dizon | Lead CG Painter (Tippett Studio) |
| Ben Vonzastrow | CG Painter (Tippett Studio) |
| John Rader | CG Painter (Tippett Studio) |
| Claudia Candia | CG Painter (Tippett Studio) |
| Seung Jang Kim | Lead CG Modeler (Tippett Studio) |
| Miguel Ortega (II) | CG Modeler (Tippett Studio) |
| Chris Paizis | Lead Match Mover (Tippett Studio) |
| Stephen Moros | Match Mover (Tippett Studio) |
| Charles Schwartz | Match Mover (Tippett Studio) |
| Ken Voss | Roto-Paint Artist (Tippett Studio) |
| Brian Smith | Roto-Paint Artist (Tippett Studio) |
| Frederick Vega | Pipeline TA (Tippett Studio) |
| Lee Hahn-Ok | Digital Production Manager (Tippett Studio) |
| Jennifer Hutcheon | Visual Effects Editor (Tippett Studio) |
| Q. Fortier | Systems (Tippett Studio) |
| Alex Stockwell | Systems (Tippett Studio) |
| Bill Bierman | Systems (Tippett Studio) |
| Mike Root | Programming/R&D (Tippett Studio) |
| Charlene Eberle | Visual Effects Producer (Prime Focus) |
| Randall Shore | Executive Producer (Prime Focus) |
| Michael L. Fink | Executive Producer (Prime Focus) |
| Terry Clotiaux | Executive Producer (Prime Focus) |
| Chad Wiebe | Digital Effects Supervisor (Prime Focus) |
| Jean Lapointe | 2D Supervisor (Prime Focus) |
| Anna Terekhova | Compositor (Prime Focus) |
| Louis Kim | Compositor (Prime Focus) |
| Riley Benard | Compositor (Prime Focus) |
| Nikolai Michaleski | Compositor (Prime Focus) |
| Jayme Vandusen | Compositor (Prime Focus) |
| Matt Yeoman | Compositor (Prime Focus) |
| Claire McLachlan | Compositor (Prime Focus) |
| Matt Giampa | Compositor (Prime Focus) |
| George Taylor (II) | Compositor (Prime Focus) |
| Melissa Best | Compositor (Prime Focus) |
| Mathew Krentz | Compositor (Prime Focus) |
| Brian Fisher | Compositor (Prime Focus) |
| Tim Jones (IV) | Compositor (Prime Focus) |
| Sigurjon Gardarsson | Compositor (Prime Focus) |
| Shane Davidson | Compositor (Prime Focus) |
| Jon Mitchell | CG Lead (Prime Focus) |
| ryan mintenko | Layout/Light and Render (Prime Focus) |
| Rui Padinha | Layout/Light and Render (Prime Focus) |
| Dominic Cheung | Layout/Light and Render (Prime Focus) |
| Martijn Van Herk | Effects TD (Prime Focus) |
| Rifaat Dagher | Effects TD (Prime Focus) |
| Randy Ui | 3D Generalist (Prime Focus) |
| Greg Hansen (II) | 3D Particle Effects (Prime Focus) |
| Ian Farnsworth | 3D Particle Effects (Prime Focus) |
| Brian Ritz | 3D Particle Effects (Prime Focus) |
| Jeff Tetzlaff | Modeler (Prime Focus) |
| Megan Danderfer | Tracking Lead (Prime Focus) |
| Evan Fraser | Tracker (Prime Focus) |
| sam nixon | Tracker (Prime Focus) |
| Rick Curts | Animator (Prime Focus) |
| Corey Belina | Animator (Prime Focus) |
| Sean Gillen | Animator (Prime Focus) |
| Keith Patrick Turner | Animator (Prime Focus) |
| Mike Fagundes | Head of Simulation (Prime Focus) |
| Michael Davis (XII) | Fluids Lead (Prime Focus) |
| Brody Fikker | Fluid Effects Technician (Prime Focus) |
| Richard Schipper | Fluid Effects Technician (Prime Focus) |
| Carmen Pollard | Visual Effects Editor (Prime Focus) |
| Lauren Ritchie | Visual Effects Producer (Wildfire Visual Effects) |
| Elliot Hartley | Visual Effects Coordinator (Wildfire Visual Effects) |
| David Fogg | Compositor (Wildfire Visual Effects) |
| Caleb Owens | Compositor (Wildfire Visual Effects) |
| Tom Lamb (II) | Compositor (Wildfire Visual Effects) |
| Richard Malzahn | Compositor (Wildfire Visual Effects) |
| Janet Quen | Flame Artist (Wildfire Visual Effects) |
| Fortunato Frattasio | Flame Artist (Wildfire Visual Effects) |
| Loan Phan | Digital Intermediate Producer (EFilm) |
| Lisa Tutunjian | Digital Intermediate Editor (EFilm) |
| Patrick Clancey | Digital Opticals (EFilm) |
| Steve Knight (II) | Special Effects Fabricator (2nd Unit) |
| John Pereira | Special Effects Fabricator (2nd Unit) |
| Franz Fraitzl | Special Effects Fabricator (2nd Unit) |
| Aaron Weldon | Previs Supervisor |
| Phil Tippett | Visual Effects Supervisor (Tippett Studio) |
| Matt Jacobs (II) | Visual Effects Supervisor (Tippett Studio) |
| Devin Breese | Location Set Surveyor (Tippett Studio) |
| Page Frakes | Color Pipeline Supervisor (Tippett Studio) |
| Eric Pascarelli | Visual Effects Supervisor (Prime Focus) |
| Dottie Starling | Visual Effects Supervisor (Wildfire Visual Effects) |
| Kenneth Nakada | Matte Paint Supervisor (Prime Focus) |
| Mannix Bennett | Matte Painter (Prime Focus) |
| Back to Top | |
| Physical Effects |
|
| Mike Desabrais | Fight Choreographer |
| Laura Lee Connery | Stunts |
| Jennifer Mylrea | Stunts |
| Brent Connolly | Stunts |
| Heath Stevenson | Stunts |
| Crystal Dalman | Stunts |
| Leif Havdale | Stunts |
| Jon Kralt | Stunts |
| Phil Mitchell | Stunts |
| Clint Carleton | Stunts |
| Anthony Moyer | Stunts |
| Loyd Bateman | Stunts |
| Trevor Jones (III) | Stunts |
| Ken Zilka | Stunts |
| Brad Loree | Stunts |
| Dustin Brooks | Stunts |
| Jeff Robinson (III) | Stunts |
| Shawn Beaton | Stunts |
| Chris Bignell | Stunts |
| Tony Morelli | Stunts |
| Cotton Mather | Stunts |
| Lloyd Adams | Stunts |
| Richard Brooks (VI) | Stunts |
| David Jacox | Stunts |
| Chad Bellamy | Stunts |
| Jeffery Ong | Stunts |
| Kimberly Chiang | Stunts |
| Simon Burnett | Stunts |
| Duane Dickinson | Stunts |
| Ken Kirzinger | Stunts |
| Gaston Morrison | Stunts |
| Colin Decker | Stunt Rigger |
| Jon Stephenson | Stunt Rigger |
| Rafael Sola | Stunt Rigger |
| Ty Trand | Stunt Rigger |
| Trevor Addie | Stunt Rigger |
| Chad Sayne | Stunt Safety |
| David Mylrea | Stunt Safety |
| Hugo Steele | Stunt Safety |
| James Michalopoulos | Stunt Safety |
| Jeff Sanca | Stunt Safety |
| Yves Cameron | Stunt Safety |
| Tatiana Romanova | Stunts (Italy) |
| Francesco Petrazzi | Stunts (Italy) |
| Gabriele Ragusa | Stunts (Italy) |
| Riccardo Mioni | Stunts (Italy) |
| Angelo Ragusa | Stunts (Italy) |
| Ronaldo Zamperla | Stunts (Italy) |
| Fabrizio Lenci | Stunts (Italy) |
| Paul Maples | Motion Control Operator |
| Craig Shumard | Motion Control Technician |
| JJ Makaro (II) | Stunt Coordinator |
| Gianluca Petrazzi (II) | Stunt Coordinator (Italy) |
| Back to Top | |
| Engineering, Electrical & Grips |
|
| Kevin O Leary | Generator Operator |
| Pawel Sedzimir | Set Lighting Technician |
| Roger Wells | Rigging Lamp Operator |
| Neil Rowe | Rigging Lamp Operator |
| Niall Fraser | Best Boy Electric (2nd Unit) |
| Robert L. Redford | Generator Operator (2nd Unit) |
| Paul Martins | Set Lighting Technician (2nd Unit) |
| John Westerlaken | Key Grip |
| Tony Whiteside | Key Grip (2nd Unit) |
| Werner Bacciu | Key Grip (Italy) |
| Robert O Hara | Dolly Grip |
| Russell Hawkes | Dolly Grip (2nd Unit) |
| James Salberg | Dolly Grip (2nd Unit) |
| Carl Jensen | Best Boy Grip |
| Ross Long | Best Boy Rigging Grip |
| Dean Reca | Best Boy Grip (2nd Unit) |
| Gene Keigher | Key Rigging Grip |
| John Leroy | Key Rigging Grip |
| Matt Margolis | Grip |
| Tony Derkach | Grip |
| Anthony Thorpe | Grip |
| Drew David | Grip (2nd Unit) |
| Owen K. Taylor | Gaffer |
| Stuart Haggerty | Gaffer (2nd Unit) |
| Elvis Pasqual | Gaffer (Italy) |
| Gaetan Jalbert | Rigging Gaffer |
| Neil MacDonald | Best Boy |
| Brent Gies | Best Boy Rigging |
| Back to Top | |
| Construction |
|
| Douglas Hardwick | Construction Coordinator |
| Mike McLeod | Construction Foreperson |
| Mark Stainthorpe | Construction Foreperson |
| Jan Holmsten | Construction Buyer |
| Terry Foerster | Lead Carpenter |
| Sayuri Katayama | Scenic Carpenter |
| mikal t. williams | Set Carpenter |
| John Panozzo | Metal Fabricator Foreperson |
| Dale Husuliak | Lead Carpenter |
| Back to Top | |
| Publicity |
|
| Rachel Aberly | Unit Publicist |
| Back to Top | |
| Accounting |
|
| Rick Coffee | 1st Assistant Accountant |
| Shaun McKay | 1st Assistant Accountant |
| Jobree Anderson | Payroll Accountant |
| Julie Hansen | Post-Production Accountant (Film Auditors) |
| Andrea Piria | Accountant (Italy) |
| Chiara Mazzavillani | Accountant (Italy) |
| John A. Hamby | Insurance Provider (Marsh Risk & Insurance) |
| Lida Davidians | Insurance Provider (Marsh Risk & Insurance) |
| Lynell Bangs | Production Accountant |
| Sheila Allen (III) | Production Accountant (Italy) |
| Back to Top | |
| Craft Services |
|
| Bob Bedard | Caterer (Cinema Scenes) |
| Zarah Chun | Craft Service |
| Robin Ackland | Craft Service (2nd Unit) |
| Cristina Leurini | Catering Manager (Italy) |
| Back to Top | |
| Props |
|
| Ellen Freund | Property Master |
| Sebastiano Murer | Property Master (Italy) |
| Kurt Bruun | Assistant Property Master |
| Back to Top | |
| Legal |
|
| Benjamin R. Reder | Legal Services Provider (Reder & Feig, LLP) |
| Back to Top | |
| Animals |
|
| Paul Jasper | Animal Trainer |
| Back to Top | |
| Below The Line |
|
| Kelsey Evans | Office Production Assistant |
| Christena Zatylny | Office Production Assistant |
| Isaac Klausner | Assistant (to Mr Godfrey) |
| Adam Londy | Assistant (to Mr Bowen) |
| Weatie Rosenlehner | Assistant (to Mr Bannerman) |
| John Fahrendorf | Assistant (to Kristen Stewart) |
| Aaron Wintringham | Set Production Assistant |
| Jake Callihoo | Transportation Coordinator |
| Rodney Beech | Transportation Captain |
| Bernhard Lachkovics | Transportation Co-Captain |
| Erica Maletz | Transportation Assistant |
| John G. Oliver | Driver |
| Harry Carlson | Driver |
| Tana Tocher | Driver |
| Michael Huntley | Driver |
| Zarah Chun | First Aid |
| Charles Crossin | Set Containment Coordinator |
| Robert Steeves | Transportation Captain (2nd Unit) |
| Rory Moffatt | Transportation Co-Captain (2nd Unit) |
| Jason Crosby (II) | Marine Coordinator (2nd Unit) |
| Robin Ackland | First Aid (2nd Unit) |
| Nina Teso | Assistant (2nd Unit) (to Line Producer) |
| Flavio Bettin | Facilities Coordinator (Italy) |
| Daniele Abeille | Transportation Coordinator (Italy) |
| Edoardo Moracci | Transportation Captain (Italy) |
| Cabral Rock | Coordinator |
| Felix Pomeranz | Coordinator |
| Andrew Poole | Coordinator (Prime Focus) |
| Russell Lum | Coordinator (Prime Focus) |
| Phil Neilson | Second Unit Director |
| Wayne Toews | Location Production Assistant |
| Carmen Lee | Production Assistant (Art Department) |
| Joanne Totten | Production Assistant (Art Department) |
| Back to Top | |
| Other Crew |
|
| Trevor Herrmann | Security Coordinator |
| Maurizio Cusano | Crowd Marshall (Italy) |
| Ashley Kravitz | Clearance Provider (Cleared By Ashley) |
| Back to Top | |
| Worldwide Distributors |
|
| Summit Entertainment, LLC | Theatrical Distributor |
| E1 Entertainment UK | Theatrical Distributor (United Kingdom) |
| Eagle Pictures (Italy) | Theatrical Distributor (Italy) |
| Belga Films | Theatrical Distributor (Belgium) |
| SND (France) | Theatrical Distributor (France) |
| Acme Film | Theatrical Distributor (Estonia, Latvia and Lithuania) |
| Ascot Elite Entertainment Group | Theatrical Distributor (Switzerland) |
| Alfa Films | Theatrical Distributor (Argentina) |
| Independent Films (IF) | Theatrical Distributor (Netherlands) |
| SPI International Czech Republic | Theatrical Distributor (Czech Republic) |
| Seville Pictures | Theatrical Distributor (Canada) |
| Shaw Organization (Singapore) | Theatrical Distributor (Singapore) |
| West Video | Theatrical Distributor (Russia) |
| Concorde Filmverleih GmbH | Theatrical Distributor (Austria and Germany) |
| Long Shong Group | Theatrical Distributor (Taiwan) |
| Nordisk Film Theatrical Distribution Oy (Finland) | Theatrical Distributor (Finland) |
| Odeon S.A. (Greece) | Theatrical Distributor (Cyprus and Greece) |
| Paris Filmes | Theatrical Distributor (Brazil) |
| Back to Top | |
| Other Companies |
|
| Film Auditors Inc | Post Production Accounting |
| Cinema Scenes Catering | Catering |
| Universal Studios Sound Facilities | Sound Editing, Design and Mix Services Provider |
| Cinesicurta | Insurance Provider (Italy) |
| Bragadin Assicurazioni | Insurance Provider (Italy) |
| Framinia | Health & Safety Services Provider (Italy) |
| Studio Portolano-Colella-Cavallo | Legal Services Provider (Italy) |
| Tippett Studio | Wolf Animation |
| Prime Focus VFX | Special Visual Effects |
| Wildfire Lighting and Visual Effects | Visual Effects |
| EFilm | Digital Intermediate |
| Eye2Ear Music | Music Consultant |
| Air Studios, London | Music Recording and Mixing Facility |
| Studios Guillaume Tell | Music Recording and Mixing Facility |
| ROK!T Studio | Main and End Titles |
| P S Production Services Ltd | Chapman Camera Dollies Provider |
| Cast & Crew Production Payroll, Inc. | Payroll Services Provider |
| International Film Guarantors | Completion Bond Provider |
| Marsh Risk & Insurance Services | Insurance Provider |
